Grants Awarded
2009 Grants
| Mental Health Evidence-Based Practice Initiative (MiMHEBPI) Six-month installment funding of six pilot programs - 09/08 |
333,000 |
| Mental Health Evidence-Based Practice Initiative (MiMHEBPI) For Drs. Blow and Barry – Integrated Care Initiative Multi-Site Evaluation |
63,000 |
| Children's Hospital of Michigan | 125,000 |
| Community Care Services | 125,000 |
| Covenant Community Care | 25,000 |
| Detroit East, Inc. | 125,000 |
| Henry Ford Health System | 175,000 |
| Henry Ford Health System fbo Henry Ford Cottage Hospital |
70,000 |
| Judson Center | 120,000 |
| Kadima | 125,000 |
| Michigan Department of Community | 30,000 |
| Michigan Department of Community fbo Oakland Primary Health Services, Inc. |
150,000 |
| Michigan Department of Community fbo Western Wayne Family Health Centers |
125,000 |
| Northeast Guidance Center | 125,000 |
| Regents of the University of Michigan | 25,000 |
| Regents of the University of Michigan | 100,000 |
| Rose Hill Center | 80,000 |
| Sinai Hospital of Greater Detroit | 150,000 |
| Southwest Counseling Solutions | 125,000 |
| St. Joseph Mercy Oakland | 150,000 |
| Starfish Family Services | 50,000 |
| Washtenaw Community Health Organization | 150,000 |
| Wayne State University | 150,000 |
| $2,696,000 |
Grant Return
| Wayne State University Re: Planning for a Center for Innovation in Services and Intervention Research (CISI) in Michigan |
$(3,832) |
Contracts
| Consulting Contracts EBP Implementation (Phase 2) |
$192,258 |
Contributions/Dues
| Association for Children's Mental Health | 125 |
| Council on Foundations | 8,100 |
| Council of Michigan Foundation | 6,300 |
| Grantmakers in Health | 500 |
| Mental Health Association in Michigan | 100 |
| Michigan Association for Children with Emotional Disorders | 100 |
| National Alliance on Research for Schizophrenia and Depression | 200 |
| National Alliance on Mental Illness | 250 |
| National Alliance on Mental Illness - Michigan | 100 |
| University of Michigan | 1,000 |
| $16,775 |
TOTAL 2009 GRANTS |
$2,901,201 |
Press Release 2008 Grants (pdf)